1. The gearbox type is fixed-axis, constant mesh, hydraulic shifting, and small shifting impact.
2. Matching YJ315 torque converter to transmit greater torque.
3. The front end of the gearbox is equipped with a brake for parking brake.
Motor
Electric Cars
Motorcycle
Machinery
Marine
Agricultural Machinery
Car
1. The gearbox type is fixed-axis, constant mesh, hydraulic shifting, and small shifting impact.
2. Matching YJ315 torque converter to transmit greater torque.
3. The front end of the gearbox is equipped with a brake for parking brake.
Gearbox dimensions
![]()
Technical parameters
Engine input power | 65-90KW | |
Engine input speed | 1800-2400 r/min | |
Transmission ratio of each gear | F Ⅰ=7.02 | F Ⅰ=2.57 |
FⅡ=3.61 | FⅡ=1.32 | |
FⅢ=1.95 | FⅢ=0.96 | |
FⅣ=1.0 | FⅣ=0.49 | |
R Ⅰ=7.17 | R Ⅰ=2.51 | |
RⅡ=3.69 | RⅡ=1.35 | |
RⅢ=1.95 | RⅢ=0.98 | |
RⅣ=1.02 | RⅣ=0.50 | |
Working oil | 6#/8#Hydraulic transmission oil | |
Control valve oil pressure | 1.2-1.5 MPa | |
Lubrication cooling oil pressure | 0.15-0.3 MPa | |
Operating temperature | 80-110℃ | |
Consult Now